服务热线
搜题▪组卷
试卷总分:150分 命题人:dygzyyyn 考试时长:120分钟
| A.Take your time | B.You're right |
| C.Whatever you say | D.Take it easy |
| A.Approaching | B.To approach |
| C.Approached | D.Being approached |
| A.communicate | B.had communicated |
| C.communicated | D.would communicate |
| A.had | B.had had |
| C.would have | D.would have had |
| A.coincidence | B.change |
| C.pity | D.pain |
| A.a huge number of | B.a large sum of |
| C.a great deal of | D.a great many |
| A.lies Chongqing | B.Chongqing lies |
| C.does lie Chongqing | D.does Chongqing lie |
| A.consequent | B.conventional |
| C.contradictory | D.casual |
| A.their had encouraged | B.had they encouraged |
| C.did they encourage | D.they encouraged |
| A.By means of | B.On behalf of |
| C.In search of | D.For fear of |
| A.even though | B.as long as |
| C.as if | D.ever since |
| Our warming planet is expected to face serious water crises(危机)in the coming decades-which means each nation's natural resources will be more important than ever. | ||
|
||
| Percent of total land area covered by forests(2011) WORLD AVERAGE 30.88 TOP 5 AVERAGE 90.15 |
Freshwater resources,cubic kilometers per year(2011) WORLD AVERAGE 241 TOP 5 AVERAGE 3,642 |
Freshwater resources,cubic meters per person(2011) WORLD AVERAGE 6,122 TOP 5 AVERAGE 244,973 |
| 1.SURINAME 94.58 REST OF TOP 5 2.Micronesia 91.66 3.Seychelles 88.48 4.Samoa 88.40 5.Palau 87.61 123.CHINA 22.47 |
1.BRAZIL 5,418 REST OF TOP 5 2.RussianFederation 4,313 3.Canada 2,850 4.United States 2,818 5.CHINA 2,813 |
1.ICELAND 532,891 REST OF TOP 5 2.Guyana 304,723 3.Suriname 166,112 4.Papua New Guinea 114,216 5.Bhutan 106,923 102.CHINA 2,092 |
| (1) | A.slightly | B.violently | C.slowly | D.greatly |
| (2) | A.relating | B.listening | C.connecting | D.going |
| (3) | A.telling | B.promising | C.inventing | D.persuading |
| (4) | A.buses | B.taxis | C.trains | D.flights |
| (5) | A.amused | B.struck | C.satisfied | D.disappointed |
| (6) | A.married | B.adopted | C.teased | D.accustomed |
| (7) | A.get around | B.pick up | C.leave for | D.turn to |
| (8) | A.instead of | B.except for | C.in terms of | D.because of |
| (9) | A.youngest | B.loveliest | C.poorest | D.healthiest |
| (10) | A.upset | B.excited | C.frightened | D.embarrassed |
| (11) | A.question | B.solution | C.answer | D.attitude |
| (12) | A.occurred | B.hit | C.flashed | D.appeared |
| (13) | A.in need | B.in danger | C.in trouble | D.in contact |
| (14) | A.for free | B.for sale | C.for charge | D.for recreation |
| (15) | A.made effort | B.called back | C.held back | D.found out |
| (16) | A.offer | B.money | C.award | D.space |
| (17) | A.regularly | B.shortly | C.frequently | D.formally |
| (18) | A.provided | B.known | C.separated | D.limited |
| (19) | A.checked in | B.got up | C.moved in | D.settled down |
| (20) | A.confident | B.pleased | C.sad | D.determined |
roz@dyw.com
2021-02-09
高中英语 | 段考 | 难度:1.15
| 下载试卷 | 收藏 |
| 平行组卷 | 细目重组 |
| 试卷分析 | 加入白板 |
| 加卷篮 | 更多功能 |
平行组卷卷生成中,请等待